We only use images that belong to the association, come from the original Cap Projet website, or are published under free licences. We do not use images from Unsplash or Pexels, and we never generate images artificially. Images from Wikimedia Commons are reproduced without modification other than resizing; click on "Wikimedia Commons" to see the original file and its full licence.
| Image | Description | Author | Licence | Source |
|---|---|---|---|---|
![]() | Cap Projet logo – Support, Advice, Training, Networks | Association Cap Projet (original website) | All rights reserved | Cap Projet |
![]() | Association members working together around a table with laptops and notebooks | Association Cap Projet (original website) | All rights reserved | Cap Projet |
![]() | Volunteers reading and taking notes at a wooden table | Association Cap Projet (original website) | All rights reserved | Cap Projet |
![]() | Team workshop with sticky notes on a whiteboard | Association Cap Projet (original website) | All rights reserved | Cap Projet |
![]() | Light bulb, pencils and blank sheet – starting a new project | Association Cap Projet (original website) | All rights reserved | Cap Projet |
![]() | CNIL – personal data: you have rights | Association Cap Projet (original website) | All rights reserved | Cap Projet |
![]() | GDPR (RGPD) letters on coloured blocks | Association Cap Projet (original website) | All rights reserved | Cap Projet |
![]() | The Grand Canal in the centre of Sète, Hérault | Adrena | CC BY-SA 3.0 | Wikimedia Commons |
![]() | Traditional water jousting on the Canal Royal in Sète – a local association tradition | Jorge Franganillo | CC BY 2.0 | Wikimedia Commons |
![]() | Quays and boats along the Canal de Sète | Christian Ferrer | CC BY-SA 3.0 | Wikimedia Commons |
![]() | The Étang de Thau and the town of Sète seen from Mont Saint-Clair | Christian Ferrer | CC BY-SA 3.0 | Wikimedia Commons |
![]() | View over Sète from Mont Saint-Clair | Clemens Franz | CC BY-SA 3.0 | Wikimedia Commons |
![]() | Panorama of the Étang de Thau from Sète | Raimond Spekking & Elke Wetzig | CC BY-SA 4.0 | Wikimedia Commons |
![]() | Online video meeting on a laptop – remote board meetings for associations | Leanne Wallker | CC0 1.0 | Wikimedia Commons |
![]() | Calculator used for association bookkeeping | jakeandlindsay | CC BY 2.0 | Wikimedia Commons |
![]() | Historic account book ledger – the roots of bookkeeping | The Metropolitan Museum of Art | CC0 1.0 | Wikimedia Commons |
![]() | Trainer leading an interactive training session | Amina Kausar | CC BY-SA 4.0 | Wikimedia Commons |
















